<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineStockVideos</title>
	<atom:link href="http://onlinestockvideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestockvideos.com</link>
	<description>Your Place for Stock Market Videos</description>
	<lastBuildDate>Tue, 26 Apr 2011 00:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Zong Tops China&#8217;s Rich list; Lions Gate Sues Icahn</title>
		<link>http://onlinestockvideos.com/2010/10/29/zong-tops-chinas-rich-list-lions-gate-sues-icahn/</link>
		<comments>http://onlinestockvideos.com/2010/10/29/zong-tops-chinas-rich-list-lions-gate-sues-icahn/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3034</guid>
		<description><![CDATA[Oct. 29 (Bloomberg) &#8212; Bloomberg&#8217;s Erik Schatzker reports on major newsmakers in today&#8217;s Movers &#038; Shakers. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/29/zong-tops-chinas-rich-list-lions-gate-sues-icahn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Says Gold May Reach $2,000 in Next 2-3 Years</title>
		<link>http://onlinestockvideos.com/2010/10/28/foster-says-gold-may-reach-2000-in-next-2-3-years/</link>
		<comments>http://onlinestockvideos.com/2010/10/28/foster-says-gold-may-reach-2000-in-next-2-3-years/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3031</guid>
		<description><![CDATA[Oct. 28 (Bloomberg) &#8212; Joseph Foster, a portfolio manager at Van Eck Associates in New York, talks about the potential impact of the Federal Reserve&#8217;s quantitative easing on the gold market. Foster, speaking with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; also discusses the outlook for gold stocks and investment strategy. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/28/foster-says-gold-may-reach-2000-in-next-2-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spier Says Buffett Treads `Fine Balance&#8217; on Succession</title>
		<link>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/</link>
		<comments>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3028</guid>
		<description><![CDATA[Oct. 26 (Bloomberg) &#8212; Guy Spier, chief executive officer of Aquamarine Capital LLC, talks about succession planning at Berkshire Hathaway Inc. and hedge fund manager Todd Combs, who has named by Warren Buffett to run a &#8220;significant portion&#8221; of Berkshire&#8217;s investment portfolio. Todd Combs, who manages about $400 million in financial-services shares at Castle Point [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hui Says U.K. Pound May Weaken on BOE Policy Easing: Video</title>
		<link>http://onlinestockvideos.com/2010/10/26/hui-says-u-k-pound-may-weaken-on-boe-policy-easing-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/26/hui-says-u-k-pound-may-weaken-on-boe-policy-easing-video/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3025</guid>
		<description><![CDATA[Oct. 26 (Bloomberg) &#8212; Daniel Hui, senior foreign exchange strategist at HSBC Holdings Plc in Hong Kong, talks about the outlook for Bank of England monetary policy and the pound. Hui also discusses the U.S. dollar, and investment strategy for Asian currencies. He speaks in Hong Kong with Linzie Janis on Bloomberg Television&#8217;s &#8220;Global Connection.&#8221; [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/26/hui-says-u-k-pound-may-weaken-on-boe-policy-easing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead Market Report: 10/25/2010</title>
		<link>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/</link>
		<comments>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3021</guid>
		<description><![CDATA[Investors are starting the week in preparation for a plethora of earnings reports and several key economic reports. Good morning, Im Kristin Bianco, with the Week Ahead Market Report for October 25, 2010.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franulovich Says Dollar&#8217;s Decline Is `Set in Concrete&#8217;: Video</title>
		<link>http://onlinestockvideos.com/2010/10/22/franulovich-says-dollars-decline-is-set-in-concrete-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/22/franulovich-says-dollars-decline-is-set-in-concrete-video/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3018</guid>
		<description><![CDATA[Oct. 22 (Bloomberg) &#8212; Richard Franulovich, senior currency strategist at Westpac Banking Corp., talks about the outlook for the dollar and the Group of 20 finance chiefs&#8217; meeting in South Korea. Franulovich speaks with Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop.&#8221; (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/22/franulovich-says-dollars-decline-is-set-in-concrete-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Says `Time to Wait&#8217; on Gold, Prefers Rice, Silver</title>
		<link>http://onlinestockvideos.com/2010/10/21/rogers-says-time-to-wait-on-gold-prefers-rice-silver/</link>
		<comments>http://onlinestockvideos.com/2010/10/21/rogers-says-time-to-wait-on-gold-prefers-rice-silver/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3015</guid>
		<description><![CDATA[Oct. 21 (Bloomberg) &#8212; Jim Rogers, chairman of Rogers Holdings, talks about his investment strategy for commodities and the outlook for the Chinese economy. Rogers speaks from Singapore with Andrea Catherwood on Bloomberg Television&#8217;s &#8220;The Pulse.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/21/rogers-says-time-to-wait-on-gold-prefers-rice-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM&#8217;s Balsillie Fires Back at Apple&#8217;s Jobs, Its Strategy: Video</title>
		<link>http://onlinestockvideos.com/2010/10/20/rims-balsillie-fires-back-at-apples-jobs-its-strategy-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/20/rims-balsillie-fires-back-at-apples-jobs-its-strategy-video/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3009</guid>
		<description><![CDATA[Oct. 20 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on major newsmakers in today&#8217;s Movers &#38; Shakers. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/20/rims-balsillie-fires-back-at-apples-jobs-its-strategy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-Forex Daily Outlook &#124; 10-20-2010</title>
		<link>http://onlinestockvideos.com/2010/10/20/easy-forex-daily-outlook-10-20-2010/</link>
		<comments>http://onlinestockvideos.com/2010/10/20/easy-forex-daily-outlook-10-20-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3013</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/20/easy-forex-daily-outlook-10-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead Market Report: 10/18/2010</title>
		<link>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/</link>
		<comments>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3005</guid>
		<description><![CDATA[The banking sector will be the focus this week as several big names in that sector report earnings this week, as investors ponder what affect the forced halt to foreclosures will have to the sector and the broad economy. Good morning, Im Kristin Bianco, with the Week Ahead Market Report for October 18, 2010.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR Makes Offer for Perpetual; RBC Buys U.K.&#8217;s BlueBay: Video</title>
		<link>http://onlinestockvideos.com/2010/10/18/kkr-makes-offer-for-perpetual-rbc-buys-u-k-s-bluebay-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/18/kkr-makes-offer-for-perpetual-rbc-buys-u-k-s-bluebay-video/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3001</guid>
		<description><![CDATA[Oct. 18 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on the latest breaking news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/18/kkr-makes-offer-for-perpetual-rbc-buys-u-k-s-bluebay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude, Gold Trade Higher After Jobless Claims, PPI</title>
		<link>http://onlinestockvideos.com/2010/10/14/crude-gold-trade-higher-after-jobless-claims-ppi/</link>
		<comments>http://onlinestockvideos.com/2010/10/14/crude-gold-trade-higher-after-jobless-claims-ppi/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2998</guid>
		<description><![CDATA[Crude oil and gold both traded higher Thursday in the wake of higher than expected jobless claims and wholesale prices data. Initial unemployment claims rose by 13,000, to 462,000 in the week ended October 9, more than economists expected.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/14/crude-gold-trade-higher-after-jobless-claims-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen Reaches 15-Year High Versus Dollar: Video</title>
		<link>http://onlinestockvideos.com/2010/10/14/yen-reaches-15-year-high-versus-dollar-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/14/yen-reaches-15-year-high-versus-dollar-video/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2991</guid>
		<description><![CDATA[Oct. 14 (Bloomberg) &#8212; The yen climbed to its highest level against the dollar since April 1995. Japan’s Prime Minister Naoto Kan said excessive currency movements are undesirable and the government will take action if necessary. Bloomberg&#8217;s Sarah Eisen reports. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/14/yen-reaches-15-year-high-versus-dollar-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF&#8217;s Hoversen Says Fed Policy Based on &#8216;Wing And Prayer&#8217;</title>
		<link>http://onlinestockvideos.com/2010/10/14/mfs-hoversen-says-fed-policy-based-on-wing-and-prayer/</link>
		<comments>http://onlinestockvideos.com/2010/10/14/mfs-hoversen-says-fed-policy-based-on-wing-and-prayer/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2994</guid>
		<description><![CDATA[Oct. 14 (Bloomberg) &#8212; Jessica Hoversen, an analyst at MF Global Inc., talks about the outlook for the dollar and the possibility of further quantitative easing by the Federal Reserve. She speaks with Maryam Nemazee on Bloomberg Television&#8217;s &#8220;Countdown.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/14/mfs-hoversen-says-fed-policy-based-on-wing-and-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merk Says Fed Devaluing Dollar to Help U.S. Economy: Video</title>
		<link>http://onlinestockvideos.com/2010/10/13/merk-says-fed-devaluing-dollar-to-help-u-s-economy-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/13/merk-says-fed-devaluing-dollar-to-help-u-s-economy-video/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2987</guid>
		<description><![CDATA[Oct. 13 (Bloomberg) &#8212; Axel Merk, president and chief investment officer of Merk Investments LLC, talks about the impact of Federal Reserve monetary policy on the U.S. dollar. The dollar traded near the weakest in 15 years against the yen and a record low versus the Swiss franc on speculation Fed officials will reiterate they [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/13/merk-says-fed-devaluing-dollar-to-help-u-s-economy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wang Says Yuan Gains to Become `More Visible&#8217; This Year</title>
		<link>http://onlinestockvideos.com/2010/10/13/wang-says-yuan-gains-to-become-more-visible-this-year/</link>
		<comments>http://onlinestockvideos.com/2010/10/13/wang-says-yuan-gains-to-become-more-visible-this-year/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2983</guid>
		<description><![CDATA[Oct. 13 (Bloomberg) &#8212; Tao Wang, a Beijing-based economist at UBS AG, talks about China&#8217;s trade surplus and the outlook for the yuan. She speaks with Maryam Nemazee on Bloomberg Television&#8217;s &#8220;Countdown.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/13/wang-says-yuan-gains-to-become-more-visible-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenspan Says U.S. Dollar Still Strong Despite Economy: Video</title>
		<link>http://onlinestockvideos.com/2010/10/08/greenspan-says-u-s-dollar-still-strong-despite-economy-video/</link>
		<comments>http://onlinestockvideos.com/2010/10/08/greenspan-says-u-s-dollar-still-strong-despite-economy-video/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 17:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2979</guid>
		<description><![CDATA[Oct. 8 (Bloomberg) &#8212; Former Federal Reserve Chairman Alan Greenspan said the U.S. would have to do &#8220;very considerable damage&#8221; to the dollar as a unit of exchange to threaten its investment appeal. Greenspan spoke yesterday at the FX10 Conference in New York sponsored by Bloomberg LP, the parent of Bloomberg News. Erik Schatzker reports. [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/08/greenspan-says-u-s-dollar-still-strong-despite-economy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

