<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineStockVideos</title>
	<atom:link href="http://onlinestockvideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestockvideos.com</link>
	<description>Your Place for Stock Market Videos</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMW Outsells Lexus in U.S.; Goldman&#8217;s Japan Equity Sales: Video</title>
		<link>http://onlinestockvideos.com/2010/09/02/bmw-outsells-lexus-in-u-s-goldmans-japan-equity-sales-video/</link>
		<comments>http://onlinestockvideos.com/2010/09/02/bmw-outsells-lexus-in-u-s-goldmans-japan-equity-sales-video/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2822</guid>
		<description><![CDATA[Sept. 2 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on the latest breaking news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/09/02/bmw-outsells-lexus-in-u-s-goldmans-japan-equity-sales-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hambro Says Gold Prices Above $1,500 Are `Very Real&#8217;</title>
		<link>http://onlinestockvideos.com/2010/09/01/hambro-says-gold-prices-above-1500-are-very-real/</link>
		<comments>http://onlinestockvideos.com/2010/09/01/hambro-says-gold-prices-above-1500-are-very-real/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2818</guid>
		<description><![CDATA[Sept. 1 (Bloomberg) &#8212; Peter Hambro, chairman of Petropavlovsk Plc, talks about the outlook for gold. Hambro, speaking with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On The Move,&#8221; also discusses the prospect of listing Petropavlovsk&#8217;s non-precious metals unit in a Hong Kong stock sale.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/09/01/hambro-says-gold-prices-above-1500-are-very-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to Expand Service; Amazon May Start Online Video: Video</title>
		<link>http://onlinestockvideos.com/2010/09/01/sony-to-expand-service-amazon-may-start-online-video-video/</link>
		<comments>http://onlinestockvideos.com/2010/09/01/sony-to-expand-service-amazon-may-start-online-video-video/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2814</guid>
		<description><![CDATA[Sept. 1 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on the latest breaking news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/09/01/sony-to-expand-service-amazon-may-start-online-video-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harr Says `More Aggressive Measures&#8217; Needed to Slow Yen: Video</title>
		<link>http://onlinestockvideos.com/2010/08/31/harr-says-more-aggressive-measures-needed-to-slow-yen-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/31/harr-says-more-aggressive-measures-needed-to-slow-yen-video/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2810</guid>
		<description><![CDATA[Aug. 31 (Bloomberg) &#8212; Thomas Harr, Singapore-based Asia foreign-exchange strategy head at Standard Chartered Plc, talks about Japan&#8217;s attempts to stem gains in the yen. Bank of Japan Governor Masaaki Shirakawa and his board expanded a bank-loan program by 10 trillion yen ($118 billion) after an emergency meeting yesterday in the wake of the yen [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/31/harr-says-more-aggressive-measures-needed-to-slow-yen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP&#8217;s Thio Says `Hard To Expect&#8217; Yen Strength to Unwind</title>
		<link>http://onlinestockvideos.com/2010/08/31/bnps-thio-says-hard-to-expect-yen-strength-to-unwind/</link>
		<comments>http://onlinestockvideos.com/2010/08/31/bnps-thio-says-hard-to-expect-yen-strength-to-unwind/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Yen]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2807</guid>
		<description><![CDATA[Aug. 31 (Bloomberg) &#8212; Thio Chin Loo, a senior currency analyst at BNP Paribas SA, talks about the options available to Japanese policymakers to curb the advance of the yen. She speaks from Singapore wiith Mark Barton on Bloomberg Television&#8217;s &#8220;Countdown.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/31/bnps-thio-says-hard-to-expect-yen-strength-to-unwind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stannard Sees Euro Falling as European Recovery Fades</title>
		<link>http://onlinestockvideos.com/2010/08/31/stannard-sees-euro-falling-as-european-recovery-fades/</link>
		<comments>http://onlinestockvideos.com/2010/08/31/stannard-sees-euro-falling-as-european-recovery-fades/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2801</guid>
		<description><![CDATA[Aug. 31 (Bloomberg) &#8212; Ian Stannard, a senior foreign-exchange strategist at BNP Paribas SA, talks about a German-led recovery in Europe and its impact on the euro. He speaks with Francine Lacqua on Bloomberg Television&#8217;s &#8220;On The Move.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/31/stannard-sees-euro-falling-as-european-recovery-fades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinsei&#8217;s Matsumoto Discusses Japan&#8217;s Economy, Yen: Video</title>
		<link>http://onlinestockvideos.com/2010/08/31/shinseis-matsumoto-discusses-japans-economy-yen-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/31/shinseis-matsumoto-discusses-japans-economy-yen-video/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2804</guid>
		<description><![CDATA[Aug. 31 (Bloomberg) &#8212; Yasuhiro Matsumoto, a senior credit analyst at Shinsei Securities Co. in Tokyo, talks about the impact of a strong yen on the Japanese economy. Japan’s industrial production unexpectedly advanced in July, evidence that the yen’s climb to a 15-year high has yet to discourage companies from increasing output. Matsumoto also discusses [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/31/shinseis-matsumoto-discusses-japans-economy-yen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead Market Report: 8/30/2010</title>
		<link>http://onlinestockvideos.com/2010/08/30/week-ahead-market-report-8302010/</link>
		<comments>http://onlinestockvideos.com/2010/08/30/week-ahead-market-report-8302010/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2797</guid>
		<description><![CDATA[US stock futures are flat on Monday. Second quarter earnings season is winding down.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/30/week-ahead-market-report-8302010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s Lex Columnist McLannahan on BOJ Bank Loan Program: Video</title>
		<link>http://onlinestockvideos.com/2010/08/30/fts-lex-columnist-mclannahan-on-boj-bank-loan-program-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/30/fts-lex-columnist-mclannahan-on-boj-bank-loan-program-video/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Japanese Yen]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2793</guid>
		<description><![CDATA[Aug. 30 (Bloomberg) &#8212; Ben McLannahan of the Financial Times&#8217; Lex commentary team discusses the Bank of Japan, which added 10 trillion yen ($118 billion) in liquidity injections after a surge in the nation’s currency to a 15-year high threatened economic growth. McLannahan speaks with Deirdre Bolton on Bloomberg Television&#8217;s &#8220;InsideTrack.&#8221; (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/30/fts-lex-columnist-mclannahan-on-boj-bank-loan-program-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Offers India Compromise; Blockbuster Bankruptcy: Video</title>
		<link>http://onlinestockvideos.com/2010/08/27/rim-offers-india-compromise-blockbuster-bankruptcy-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/27/rim-offers-india-compromise-blockbuster-bankruptcy-video/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2790</guid>
		<description><![CDATA[Aug. 27 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on the latest breaking news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/27/rim-offers-india-compromise-blockbuster-bankruptcy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condron Says Investors Buy `Absolute Top&#8217; of Bond Values: Video</title>
		<link>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2785</guid>
		<description><![CDATA[Aug. 26 (Bloomberg) &#8212; Christopher Condron, chief executive officer of Axa SA&#8217;s U.S. annuities and life insurance division, talks about how investors are buying at the &#8220;absolute top&#8221; of bond values. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaymer Sees Shift in Golf&#8217;s Elite as Tiger Woods Falters: Video</title>
		<link>http://onlinestockvideos.com/2010/08/25/kaymer-sees-shift-in-golfs-elite-as-tiger-woods-falters-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/25/kaymer-sees-shift-in-golfs-elite-as-tiger-woods-falters-video/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2782</guid>
		<description><![CDATA[Aug. 25 (Bloomberg) &#8212; Golfer Martin Kaymer sees a changing of the guard in professional golf as Tiger Woods struggles to regain his form after going winless in the majors for the second consecutive season. Kaymer won this month&#8217;s PGA Championship for his first major tournament title. Bloomberg&#8217;s Michele Steele reports. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/25/kaymer-sees-shift-in-golfs-elite-as-tiger-woods-falters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Nenner Sees Dow Falling to 5000 in Two Years</title>
		<link>http://onlinestockvideos.com/2010/08/25/charles-nenner-sees-dow-falling-to-5000-in-two-years/</link>
		<comments>http://onlinestockvideos.com/2010/08/25/charles-nenner-sees-dow-falling-to-5000-in-two-years/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2774</guid>
		<description><![CDATA[Aug. 25 (Bloomberg) &#8212; Charles Nenner, founder of the Charles Nenner Research Center, talks about cycle forecasting and his forecast for the Dow Jones Industrial Average. He speaks on Bloomberg Television&#8217;s &#8220;On The Move&#8221; with Francine Lacqua.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/25/charles-nenner-sees-dow-falling-to-5000-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentel Says He&#8217;s `More A Buyer Than Seller&#8217; in Ireland</title>
		<link>http://onlinestockvideos.com/2010/08/25/mentel-says-hes-more-a-buyer-than-seller-in-ireland/</link>
		<comments>http://onlinestockvideos.com/2010/08/25/mentel-says-hes-more-a-buyer-than-seller-in-ireland/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2771</guid>
		<description><![CDATA[Aug. 25 (Bloomberg) &#8212; Lothar Mentel, chief investment officer at Octopus Investments Ltd., talks with Bloomberg about Ireland&#8217;s credit rating downgrade and the outlook for mergers and acquisitions. He speaks with Mark Barton on Bloomberg Television&#8217;s &#8220;Countdown.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/25/mentel-says-hes-more-a-buyer-than-seller-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Discloses Benmosche Bonus Details; FedEx Sues Cuomo: Video</title>
		<link>http://onlinestockvideos.com/2010/08/25/aig-discloses-benmosche-bonus-details-fedex-sues-cuomo-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/25/aig-discloses-benmosche-bonus-details-fedex-sues-cuomo-video/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2767</guid>
		<description><![CDATA[Aug. 25 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on major newsmakers in today&#8217;s Movers &#38; Shakers. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/25/aig-discloses-benmosche-bonus-details-fedex-sues-cuomo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hales Says Tiger Woods&#8217;s Game is Key to Rebuilding Brand</title>
		<link>http://onlinestockvideos.com/2010/08/25/hales-says-tiger-woodss-game-is-key-to-rebuilding-brand/</link>
		<comments>http://onlinestockvideos.com/2010/08/25/hales-says-tiger-woodss-game-is-key-to-rebuilding-brand/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2778</guid>
		<description><![CDATA[Aug. 25 (Bloomberg) &#8212; Graham Hales, chief executive officer of Interbrand London, talks about the damage to Tiger Woods&#8217;s brand after his divorce and tournament losses. Woods has played through the year without a single tournament win, putting him at 83rd on the PGA Tour’s money list. He speaks on Bloomberg Television&#8217;s &#8220;The Pulse&#8221; with [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/25/hales-says-tiger-woodss-game-is-key-to-rebuilding-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peckman Discusses Equity, Bond Markets, Strategy: Video</title>
		<link>http://onlinestockvideos.com/2010/08/23/peckman-discusses-equity-bond-markets-strategy-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/23/peckman-discusses-equity-bond-markets-strategy-video/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2760</guid>
		<description><![CDATA[Aug. 23 (Bloomberg) &#8212; Craig Peckham, an equity trading strategist at Jefferies &#38; Co., talks about the outlook for the Treasuries market and investment strategy. ¶ Peckham speaks with Jon Erlichman Bloomberg Television&#8217;s &#8220;In the Loop.&#8221; (This report is an excerpt of the full interview. Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/23/peckman-discusses-equity-bond-markets-strategy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
