<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineStockVideos &#187; Asia</title>
	<atom:link href="http://onlinestockvideos.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestockvideos.com</link>
	<description>Your Place for Stock Market Videos</description>
	<lastBuildDate>Tue, 26 Apr 2011 00:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Week Ahead Market Report: 10/25/2010</title>
		<link>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/</link>
		<comments>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3021</guid>
		<description><![CDATA[Investors are starting the week in preparation for a plethora of earnings reports and several key economic reports. Good morning, Im Kristin Bianco, with the Week Ahead Market Report for October 25, 2010.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/25/week-ahead-market-report-10252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ahead Market Report: 10/18/2010</title>
		<link>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/</link>
		<comments>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 17:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3005</guid>
		<description><![CDATA[The banking sector will be the focus this week as several big names in that sector report earnings this week, as investors ponder what affect the forced halt to foreclosures will have to the sector and the broad economy. Good morning, Im Kristin Bianco, with the Week Ahead Market Report for October 18, 2010.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/18/week-ahead-market-report-10182010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia-Pacific Millionaires Up 26% in 2009, Matches Europe: Video</title>
		<link>http://onlinestockvideos.com/2010/06/23/asia-pacific-millionaires-up-26-in-2009-matches-europe-video/</link>
		<comments>http://onlinestockvideos.com/2010/06/23/asia-pacific-millionaires-up-26-in-2009-matches-europe-video/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2521</guid>
		<description><![CDATA[June 23 (Bloomberg) &#8212; The number of individuals with at least $1 million of investable assets in Asia-Pacific region rose 26 percent to 3 million in 2009, matching Europe and almost overhauling North America’s 3.1 million, according to the 14th annual World Wealth Report published yesterday. Bloomberg&#8217;s Deirdre Bolton reports. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/06/23/asia-pacific-millionaires-up-26-in-2009-matches-europe-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s Lex Columnist McLannahan on Asian Monetary Policies: Video</title>
		<link>http://onlinestockvideos.com/2010/06/04/fts-lex-columnist-mclannahan-on-asian-monetary-policies-video/</link>
		<comments>http://onlinestockvideos.com/2010/06/04/fts-lex-columnist-mclannahan-on-asian-monetary-policies-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2462</guid>
		<description><![CDATA[June 4 (Bloomberg) &#8212; Ben McLannahan of the Financial Times&#8217; Lex commentary team talks with Bloomberg&#8217;s Scarlet Fu about Asian monetary policies. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/06/04/fts-lex-columnist-mclannahan-on-asian-monetary-policies-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwartz Says Asia Can Weather `Shock&#8217; of Europe Crisis: Video</title>
		<link>http://onlinestockvideos.com/2010/06/04/schwartz-says-asia-can-weather-shock-of-europe-crisis-video/</link>
		<comments>http://onlinestockvideos.com/2010/06/04/schwartz-says-asia-can-weather-shock-of-europe-crisis-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2456</guid>
		<description><![CDATA[June 4 (Bloomberg) &#8212; Stephen Schwartz, chief economist for Asia at BBVA, talks in Hong Kong with Bloomberg&#8217;s Rishaad Salamat about the impact of the European debt crisis on Asia&#8217;s economies. Schwartz also discusses Indonesia and China&#8217;s economies and monetary policy. Bank Indonesia left its policy rate unchanged yesterday at 6.5 percent, the lowest level [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/06/04/schwartz-says-asia-can-weather-shock-of-europe-crisis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Slide Again</title>
		<link>http://onlinestockvideos.com/2010/05/05/asian-markets-slide-again/</link>
		<comments>http://onlinestockvideos.com/2010/05/05/asian-markets-slide-again/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2337</guid>
		<description><![CDATA[05/05/10 Similar to yesterdays trading session, the major Asian markets were once again on the downside following continued struggles in the banking sectors.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/05/05/asian-markets-slide-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Close Week On The Upside</title>
		<link>http://onlinestockvideos.com/2010/04/30/asian-markets-close-week-on-the-upside-2/</link>
		<comments>http://onlinestockvideos.com/2010/04/30/asian-markets-close-week-on-the-upside-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2303</guid>
		<description><![CDATA[04/30/10 Asian markets were on the upside this session following a rise in both the banking and energy sectors.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/30/asian-markets-close-week-on-the-upside-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex Rises While Nikkei Slides</title>
		<link>http://onlinestockvideos.com/2010/04/22/sensex-rises-while-nikkei-slides/</link>
		<comments>http://onlinestockvideos.com/2010/04/22/sensex-rises-while-nikkei-slides/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2231</guid>
		<description><![CDATA[04/22/10 The major Asian/Pacific markets once again traded mixed on commodity prices and Greece worries.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/22/sensex-rises-while-nikkei-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Covered In Losses</title>
		<link>http://onlinestockvideos.com/2010/04/16/asian-markets-covered-in-losses/</link>
		<comments>http://onlinestockvideos.com/2010/04/16/asian-markets-covered-in-losses/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2192</guid>
		<description><![CDATA[04/16/10 The major Asian/Pacific markets were all on the downside this session following steep declines in commodity-related stocks.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/16/asian-markets-covered-in-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Mixed</title>
		<link>http://onlinestockvideos.com/2010/04/15/asian-markets-mixed/</link>
		<comments>http://onlinestockvideos.com/2010/04/15/asian-markets-mixed/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2180</guid>
		<description><![CDATA[04/15/10 The major Asian/Pacific markets were trading mixed this session following mixed results in domestic shares.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/15/asian-markets-mixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets All On The Upside</title>
		<link>http://onlinestockvideos.com/2010/04/14/asian-markets-all-on-the-upside/</link>
		<comments>http://onlinestockvideos.com/2010/04/14/asian-markets-all-on-the-upside/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2159</guid>
		<description><![CDATA[04/14/10 The major Asian/Pacific markets were all on the upside this session following gains in domestic banks.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/14/asian-markets-all-on-the-upside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Market All In The Red</title>
		<link>http://onlinestockvideos.com/2010/04/13/asian-market-all-in-the-red/</link>
		<comments>http://onlinestockvideos.com/2010/04/13/asian-market-all-in-the-red/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2146</guid>
		<description><![CDATA[04/13/10 The major Asian/Pacific markets were all on the downside this session following steep declines in commodity-related stocks.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/13/asian-market-all-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Mixed As New Week Begins</title>
		<link>http://onlinestockvideos.com/2010/04/12/asian-markets-mixed-as-new-week-begins/</link>
		<comments>http://onlinestockvideos.com/2010/04/12/asian-markets-mixed-as-new-week-begins/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2138</guid>
		<description><![CDATA[04/12/10 The major Asian/Pacific markets were once again mixed to start a new week.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/12/asian-markets-mixed-as-new-week-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Rise To Close Week</title>
		<link>http://onlinestockvideos.com/2010/04/09/asian-markets-rise-to-close-week/</link>
		<comments>http://onlinestockvideos.com/2010/04/09/asian-markets-rise-to-close-week/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2117</guid>
		<description><![CDATA[04/09/10 Asian markets all closed out the week on the upside followed by large gains in domestic banks and commodity-related stocks.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/09/asian-markets-rise-to-close-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Rise This Session</title>
		<link>http://onlinestockvideos.com/2010/04/07/asian-markets-rise-this-session/</link>
		<comments>http://onlinestockvideos.com/2010/04/07/asian-markets-rise-this-session/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2089</guid>
		<description><![CDATA[04/07/10 Asian markets were all on the upside this session following strong performance in domestic shares.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/07/asian-markets-rise-this-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Rise to Start The Week</title>
		<link>http://onlinestockvideos.com/2010/04/05/asian-markets-rise-to-start-the-week/</link>
		<comments>http://onlinestockvideos.com/2010/04/05/asian-markets-rise-to-start-the-week/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2066</guid>
		<description><![CDATA[04/05/10 The major Asian/Pacific markets that were open for trading this session all closed on the upside following positive economic data in the US and strong domestic share performance.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/05/asian-markets-rise-to-start-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Close In Positive Territory</title>
		<link>http://onlinestockvideos.com/2010/04/01/asian-markets-close-in-positive-territory/</link>
		<comments>http://onlinestockvideos.com/2010/04/01/asian-markets-close-in-positive-territory/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2040</guid>
		<description><![CDATA[04/01/10 The major Asian/Pacific markets were on the upside this session following a boost in commodity-related stocks.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/01/asian-markets-close-in-positive-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

