<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineStockVideos &#187; Berkshire Hathaway</title>
	<atom:link href="http://onlinestockvideos.com/tag/berkshire-hathaway/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestockvideos.com</link>
	<description>Your Place for Stock Market Videos</description>
	<lastBuildDate>Tue, 26 Apr 2011 00:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Spier Says Buffett Treads `Fine Balance&#8217; on Succession</title>
		<link>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/</link>
		<comments>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=3028</guid>
		<description><![CDATA[Oct. 26 (Bloomberg) &#8212; Guy Spier, chief executive officer of Aquamarine Capital LLC, talks about succession planning at Berkshire Hathaway Inc. and hedge fund manager Todd Combs, who has named by Warren Buffett to run a &#8220;significant portion&#8221; of Berkshire&#8217;s investment portfolio. Todd Combs, who manages about $400 million in financial-services shares at Castle Point [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/10/26/spier-says-buffett-treads-fine-balance-on-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett to Visit BYD in China; Cuban Faces SEC Probe: Video</title>
		<link>http://onlinestockvideos.com/2010/09/22/buffett-to-visit-byd-in-china-cuban-faces-sec-probe-video/</link>
		<comments>http://onlinestockvideos.com/2010/09/22/buffett-to-visit-byd-in-china-cuban-faces-sec-probe-video/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2900</guid>
		<description><![CDATA[Sept. 22 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on major newsmakers in today&#8217;s Movers &#38; Shakers. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/09/22/buffett-to-visit-byd-in-china-cuban-faces-sec-probe-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft `Halo: Reach&#8217; Breaks Record; Berkshire Climbs: Video</title>
		<link>http://onlinestockvideos.com/2010/09/16/microsoft-halo-reach-breaks-record-berkshire-climbs-video/</link>
		<comments>http://onlinestockvideos.com/2010/09/16/microsoft-halo-reach-breaks-record-berkshire-climbs-video/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2869</guid>
		<description><![CDATA[Sept. 16 (Bloomberg) &#8212; Bloomberg&#8217;s Betty Liu reports on the latest breaking news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/09/16/microsoft-halo-reach-breaks-record-berkshire-climbs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Club’s U.S. Members Pounce on Buffett’s Returns: Video</title>
		<link>http://onlinestockvideos.com/2010/07/28/tiger-club%e2%80%99s-u-s-members-pounce-on-buffett%e2%80%99s-returns-video/</link>
		<comments>http://onlinestockvideos.com/2010/07/28/tiger-club%e2%80%99s-u-s-members-pounce-on-buffett%e2%80%99s-returns-video/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2648</guid>
		<description><![CDATA[July 28 (Bloomberg) &#8212; Warren Buffett’s Berkshire Hathaway Inc. is the darling of U.S. millionaires, or at least those in Tiger 21, a peer investment group. Bloomberg&#8217;s Monica Bertran reports. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/07/28/tiger-club%e2%80%99s-u-s-members-pounce-on-buffett%e2%80%99s-returns-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Discusses FCIC Hearing, Moody&#8217;s: Video</title>
		<link>http://onlinestockvideos.com/2010/06/02/warren-buffett-discusses-fcic-hearing-moodys-video/</link>
		<comments>http://onlinestockvideos.com/2010/06/02/warren-buffett-discusses-fcic-hearing-moodys-video/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2449</guid>
		<description><![CDATA[June 2 (Bloomberg) &#8212; Warren Buffett, chairman and chief executive officer of Berkshire Hathaway Inc., talks with Bloomberg&#8217;s Betty Liu about his relationship with Moody&#8217;s Corp. executives before his scheduled appearance before the U.S. Financial Crisis Inquiry Commission in New York. (This is an excerpt of the full interview. Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/06/02/warren-buffett-discusses-fcic-hearing-moodys-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Trimmed Kraft, Insurer Stakes to Buy Burlington: Video</title>
		<link>http://onlinestockvideos.com/2010/05/18/buffett-trimmed-kraft-insurer-stakes-to-buy-burlington-video/</link>
		<comments>http://onlinestockvideos.com/2010/05/18/buffett-trimmed-kraft-insurer-stakes-to-buy-burlington-video/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2394</guid>
		<description><![CDATA[May 18 (Bloomberg) &#8212; Warren Buffett’s Berkshire Hathaway Inc. sold stakes in U.S. financial firms and health insurers, and cut stock holdings in some of the country’s biggest companies to fund the $27 billion acquisition of railroad Burlington Northern Santa Fe. Bloomberg&#8217;s Monica Bertran reports. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/05/18/buffett-trimmed-kraft-insurer-stakes-to-buy-burlington-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Has Most Revenue Since 2007; Nomura Expanding: Video</title>
		<link>http://onlinestockvideos.com/2010/05/10/berkshire-has-most-revenue-since-2007-nomura-expanding-video/</link>
		<comments>http://onlinestockvideos.com/2010/05/10/berkshire-has-most-revenue-since-2007-nomura-expanding-video/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2349</guid>
		<description><![CDATA[May 10 (Bloomberg) &#8212; Bloomberg&#8217;s Deirdre Bolton reports on the latest breaking business news and top stories in today&#8217;s Business Briefs. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/05/10/berkshire-has-most-revenue-since-2007-nomura-expanding-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire&#8217;s Buffett Practices Hands-Off Management Style: Video</title>
		<link>http://onlinestockvideos.com/2010/04/29/berkshires-buffett-practices-hands-off-management-style-video/</link>
		<comments>http://onlinestockvideos.com/2010/04/29/berkshires-buffett-practices-hands-off-management-style-video/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2294</guid>
		<description><![CDATA[April 29 (Bloomberg) &#8212; Bloomberg&#8217;s Betty Liu reports on billionaire investor Warren Buffett&#8217;s management style. Buffett will host shareholders for the Berkshire Hathaway Inc. annual meeting, May 1, in Omaha, Nebraska. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/29/berkshires-buffett-practices-hands-off-management-style-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schroeder Discusses Outlook for Warren Buffett Successor: Video</title>
		<link>http://onlinestockvideos.com/2010/04/28/schroeder-discusses-outlook-for-warren-buffett-successor-video/</link>
		<comments>http://onlinestockvideos.com/2010/04/28/schroeder-discusses-outlook-for-warren-buffett-successor-video/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2282</guid>
		<description><![CDATA[April 28 (Bloomberg) &#8212; Alice Schroeder, a Bloomberg columnist and author of &#8220;The Snowball: Warren Buffett and the Business of Life,&#8221; talks with Bloomberg&#8217;s Betty Liu about the candidates for Warren Buffett&#8217;s replacement as chief executive officer of Berkshire Hathaway Inc. Schroeder also discusses Buffett&#8217;s investment in Goldman Sachs Group Inc. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/28/schroeder-discusses-outlook-for-warren-buffett-successor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway Discloses Investment Changes; Makes Big Cuts in Big Oil Stakes</title>
		<link>http://onlinestockvideos.com/2010/02/17/berkshire-hathaway-discloses-investment-changes-makes-big-cuts-in-big-oil-stakes/</link>
		<comments>http://onlinestockvideos.com/2010/02/17/berkshire-hathaway-discloses-investment-changes-makes-big-cuts-in-big-oil-stakes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=1405</guid>
		<description><![CDATA[Billionaire investor Warren Buffetts company Berkshire Hathaway (BRKa) disclosed some changes in its holdings in a regulatory filing Tuesday after the bell, including big cuts in its Big Oil holdings. Berkshire slashed its stake in Exxon Mobil (XOM) by 67 percent in the fourth quarter, according to the filing, and cut its stake in ConocoPhillips [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/02/17/berkshire-hathaway-discloses-investment-changes-makes-big-cuts-in-big-oil-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Speaks Out Against Kraft-Cadbury Deal</title>
		<link>http://onlinestockvideos.com/2010/01/20/buffett-speaks-out-against-kraft-cadbury-deal/</link>
		<comments>http://onlinestockvideos.com/2010/01/20/buffett-speaks-out-against-kraft-cadbury-deal/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=893</guid>
		<description><![CDATA[Just when we thought Kraft&#8217;s Cadbury takeover was a done deal, Warren Buffett is saying once again, he doesn&#8217;t like the deal. On CNBC Wednesday, The Oracle of Omaha said that if he had a chance to vote on the takeover, he would vote against it.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/20/buffett-speaks-out-against-kraft-cadbury-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Says He&#8217;s Not Done Making Deals, Seeks More: Video</title>
		<link>http://onlinestockvideos.com/2010/01/20/buffett-says-hes-not-done-making-deals-seeks-more-video/</link>
		<comments>http://onlinestockvideos.com/2010/01/20/buffett-says-hes-not-done-making-deals-seeks-more-video/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=881</guid>
		<description><![CDATA[Jan. 20 (Bloomberg) &#8212; Warren Buffett, chairman and chief executive officer of Berkshire Hathaway Inc., talks with Bloomberg’s Betty Liu about the prospects for more acquisitions following Berkshire&#8217;s purchase of Burlington Northern Santa Fe Corp. Buffett also discusses Kraft Inc.&#8217;s purchase of Cadbury Plc, the performance of Goldman Sachs Group Inc. and his opposition to [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/20/buffett-says-hes-not-done-making-deals-seeks-more-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Schroeder Discusses Potential Buffett Successors: Video</title>
		<link>http://onlinestockvideos.com/2010/01/20/author-schroeder-discusses-potential-buffett-successors-video/</link>
		<comments>http://onlinestockvideos.com/2010/01/20/author-schroeder-discusses-potential-buffett-successors-video/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=857</guid>
		<description><![CDATA[Jan. 20 (Bloomberg) &#8212; Alice Schroeder, a Bloomberg columnist and author of &#8220;The Snowball: Warren Buffett and the Business of Life,&#8221; talks with Bloomberg&#8217;s Erik Schatzker about potential successors to Buffett and Berkshire Hathaway Inc.&#8217;s acquisition of Burlington Northern Santa Fe Corp. (This is an excerpt of the full interview. Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/20/author-schroeder-discusses-potential-buffett-successors-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire B Shares Split Could Boost Options Market: Video</title>
		<link>http://onlinestockvideos.com/2010/01/19/berkshire-b-shares-split-could-boost-options-market-video/</link>
		<comments>http://onlinestockvideos.com/2010/01/19/berkshire-b-shares-split-could-boost-options-market-video/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=819</guid>
		<description><![CDATA[Jan. 19 (Bloomberg) &#8212; Bloomberg&#8217;s Sara Eisen reports on the outlook for Berkshire Hathaway Inc. class B shares, which are expected to be split 50-to-1, pending approval at tomorrow&#8217;s shareholder meeting. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/19/berkshire-b-shares-split-could-boost-options-market-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortel Sees `Discrepancy&#8217; in Buffett Plan to Issue Stock: Video</title>
		<link>http://onlinestockvideos.com/2010/01/11/ortel-sees-discrepancy-in-buffett-plan-to-issue-stock-video/</link>
		<comments>http://onlinestockvideos.com/2010/01/11/ortel-sees-discrepancy-in-buffett-plan-to-issue-stock-video/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=605</guid>
		<description><![CDATA[Jan. 11 (Bloomberg) &#8212; Charles Ortel, managing director of Newport Value Partners, talks with Bloomberg&#8217;s Betty Liu about his criticism of Warren Buffett&#8217;s recent investment strategy. Buffett, who scolded Kraft Foods Inc. over its plan to issue stock for an acquisition, is using shares of his Berkshire Hathaway Inc. to pay for his purchase of [...]]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/11/ortel-sees-discrepancy-in-buffett-plan-to-issue-stock-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Votes &#8216;No&#8217; on Kraft Offering; Kraft to Sell Pizza Unit to Nestle</title>
		<link>http://onlinestockvideos.com/2010/01/05/berkshire-votes-no-on-kraft-offering-kraft-to-sell-pizza-unit-to-nestle/</link>
		<comments>http://onlinestockvideos.com/2010/01/05/berkshire-votes-no-on-kraft-offering-kraft-to-sell-pizza-unit-to-nestle/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=452</guid>
		<description><![CDATA[Kraft Foods (KFT) announced today it is selling its North American pizza unit to Nestle for $3.7 billion. The unit makes frozen pies under the brands DiGiorno, Tombstone, and California Pizza Kitchen.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/01/05/berkshire-votes-no-on-kraft-offering-kraft-to-sell-pizza-unit-to-nestle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Discusses Strategy in Berkshire, Burlington Stocks: Video</title>
		<link>http://onlinestockvideos.com/2009/12/29/shah-discusses-strategy-in-berkshire-burlington-stocks-video/</link>
		<comments>http://onlinestockvideos.com/2009/12/29/shah-discusses-strategy-in-berkshire-burlington-stocks-video/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=363</guid>
		<description><![CDATA[Dec. 29 (Bloomberg) &#8212; Sachin Shah, a merger arbitrage strategist at Capstone Global Markets LLC, talks with Bloomberg&#8217;s Matt Miller about trading strategies based off of Berkshire Hathaway Inc.&#8217;s acquisition of Burlington Northern Santa Fe Corp. (This report is an excerpt. Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2009/12/29/shah-discusses-strategy-in-berkshire-burlington-stocks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

