<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineStockVideos &#187; Bonds</title>
	<atom:link href="http://onlinestockvideos.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinestockvideos.com</link>
	<description>Your Place for Stock Market Videos</description>
	<lastBuildDate>Tue, 26 Apr 2011 00:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Condron Says Investors Buy `Absolute Top&#8217; of Bond Values: Video</title>
		<link>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/</link>
		<comments>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2785</guid>
		<description><![CDATA[Aug. 26 (Bloomberg) &#8212; Christopher Condron, chief executive officer of Axa SA&#8217;s U.S. annuities and life insurance division, talks about how investors are buying at the &#8220;absolute top&#8221; of bond values. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/26/condron-says-investors-buy-absolute-top-of-bond-values-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC&#8217;s Major Says Bond Yields Have `Bit More&#8217; to Fall</title>
		<link>http://onlinestockvideos.com/2010/08/20/hsbcs-major-says-bond-yields-have-bit-more-to-fall/</link>
		<comments>http://onlinestockvideos.com/2010/08/20/hsbcs-major-says-bond-yields-have-bit-more-to-fall/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2750</guid>
		<description><![CDATA[Aug. 20 (Bloomberg) &#8212; Steven Major, global head of fixed-income research at HSBC Holdings Plc, talks about the outlook for government bonds. He speaks with Andrea Catherwood on Bloomberg Television&#8217;s &#8220;The Pulse.&#8221;]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/08/20/hsbcs-major-says-bond-yields-have-bit-more-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT&#8217;s Lex Columnist Stovin-Bradford on Portugal Bonds: Video</title>
		<link>http://onlinestockvideos.com/2010/04/26/fts-lex-columnist-stovin-bradford-on-portugal-bonds-video/</link>
		<comments>http://onlinestockvideos.com/2010/04/26/fts-lex-columnist-stovin-bradford-on-portugal-bonds-video/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2252</guid>
		<description><![CDATA[April 26 (Bloomberg) &#8212; Richard Stovin-Bradford of the Financial Times&#8217; Lex commentary team talks with Bloomberg&#8217;s Deirdre Bolton about Portugal&#8217;s bond yields and government debt. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/26/fts-lex-columnist-stovin-bradford-on-portugal-bonds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortimer-Lee Says Wider Greek Bond Spreads `Appropriate&#8217;</title>
		<link>http://onlinestockvideos.com/2010/04/01/mortimer-lee-says-wider-greek-bond-spreads-appropriate/</link>
		<comments>http://onlinestockvideos.com/2010/04/01/mortimer-lee-says-wider-greek-bond-spreads-appropriate/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=2033</guid>
		<description><![CDATA[April 1 (Bloomberg) &#8212; Paul Mortimer-Lee, global head of market economics at BNP Paribas SA, talks with Bloomberg&#8217;s Andrea Catherwood about Greece&#8217;s fiscal problems. Speaking in London, Mortimer-Lee also discusses European manufacturing and the outlook for the economy.]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/04/01/mortimer-lee-says-wider-greek-bond-spreads-appropriate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Doesn&#8217;t See Treasury Yields Rising `Aggressively&#8217;: Video</title>
		<link>http://onlinestockvideos.com/2010/03/29/jersey-doesnt-see-treasury-yields-rising-aggressively-video/</link>
		<comments>http://onlinestockvideos.com/2010/03/29/jersey-doesnt-see-treasury-yields-rising-aggressively-video/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=1980</guid>
		<description><![CDATA[March 29 (Bloomberg) &#8212; Ira Jersey, an interest-rate strategist at RBC Capital Markets, talks with Bloomberg&#8217;s Betty Liu about the outlook for the Treasury market and investment strategy. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/03/29/jersey-doesnt-see-treasury-yields-rising-aggressively-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Managers Await Pricing, Support for Greek Bond Sale: Video</title>
		<link>http://onlinestockvideos.com/2010/03/01/fund-managers-await-pricing-support-for-greek-bond-sale-video/</link>
		<comments>http://onlinestockvideos.com/2010/03/01/fund-managers-await-pricing-support-for-greek-bond-sale-video/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=1584</guid>
		<description><![CDATA[March 1 (Bloomberg) &#8212; Bloomberg&#8217;s Sara Eisen reports on the outlook for the sale of Greek government bonds. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2010/03/01/fund-managers-await-pricing-support-for-greek-bond-sale-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boockvar Says Stocks Will Be `Dictated&#8217; by Bonds in 2010: Video</title>
		<link>http://onlinestockvideos.com/2009/12/30/boockvar-says-stocks-will-be-dictated-by-bonds-in-2010-video/</link>
		<comments>http://onlinestockvideos.com/2009/12/30/boockvar-says-stocks-will-be-dictated-by-bonds-in-2010-video/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 19:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://onlinestockvideos.com/?p=385</guid>
		<description><![CDATA[Dec. 30 (Bloomberg) &#8212; Peter Boockvar, an equity strategist at Miller Tabak &#38; Co., talks with Bloomberg&#8217;s Lori Rothman about the outlook for the U.S. stock and bond markets in 2010. Boockvar also discusses the value of the dollar and gold prices. (Source: Bloomberg)]]></description>
		<wfw:commentRss>http://onlinestockvideos.com/2009/12/30/boockvar-says-stocks-will-be-dictated-by-bonds-in-2010-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

